Malleefowl
THREATENED SPECIES
The Malleefowl is listed nationally as Vulnerable and for every threatened species in Australia (listed in the EPBC Act) there is a Recovery Plan.
The Recovery Plan sets out all of the actions necessary to stop the decline of, and support the recovery of Malleefowl and aims to maximise the long term survival in the wild of the species.


Malleefowl
THREATENED SPECIES
The Malleefowl is listed nationally as Vulnerable and for every threatened species in Australia (listed in the EPBC Act) there is a Recovery Plan.
The Recovery Plan sets out all of the actions necessary to stop the decline of, and support the recovery of Malleefowl and aims to maximise the long term survival in the wild of the species.


“The role of the National Malleefowl Recovery Team is to implement actions from the National Malleefowl Recovery Plan.”
RECOVERY TEAM MEMBERS
The National Malleefowl Recovery Team has members representing a wide range of interests.
This includes farmers, scientists, community groups and government agencies. There are members from ACT, New South Wales, South Australia, Victoria and Western Australia.

NAME | ORGANISATION |
David Kellett | Chairperson Riverina LLS (NSW) |
Lisa Barnsworth | Commonwealth Department of Environment (ACT) |
Joe Benshemesh | Consultant/Advisor (Vic) |
Laurence Berry | AWC (NSW) |
Peter Copley | Department of Environment, Water and Natural Resources (SA) |
Stephen Davies | Curtin University (WA) |
Melanie Bannerman | Office of Environment & Heritage, Dubbo National Parks Office (NSW) |
Chris Hedger | Department of Environment, Water and Natural Resources, Murraylands (SA) |
Victor Hurley | Department of Environment, Land, Water and Planning (Vic) |
Sharon Gillam | Department of Environment, Water (SA) |
Milton Lewis | Community representative (NSW) |
Joy McGilvray | Community Representative (WA) |
Manda Page | WA Department of Parks & Wildlife (WA) |
Blair Parsons | Greening Australia (WA) |
Simon Nally | Commonwealth Department of Environment (ACT) |
Darren Southwell | University of Melbourne (Vic) |
Ross McFarlane | Victorian Malleefowl Recovery Group (Vic) |
Graeme Tonkin | Community representative (SA) |
Tim Burnard | National Malleefowl Recovery Program Coordinator |
Liz Kington | WA Project Officer |
NAME | ORGANISATION |
David Kellett | Community Representative (NSW) |
Joe Benshemesh | Consultant/Advisor (VIC) |
Laurence Berry | AWC (NSW) |
Peter Copley | Department of Environment, Water and Natural Resources (SA) |
Claire Sim | Commonwealth Department of Agriculture, Water and Environment (ACT) |
Juanita Renwick | Department of Biodiversity, Conservation and Attractions (WA) |
Chris Hedger | Department of Environment, Water and Natural Resources, Murraylands (SA) |
Victor Hurley | Department of Environment, Land, Water and Planning (VIC) |
Sharon Gillam | Department of Environment, Water (SA) |
Danielle Teixeira | National Coordinator (QLD) |
Derrick Boord | Mallee CMA (VIC) |
Erica Marshall | University of Melbourne (VIC) |
Simon Nally | Commonwealth Department of Environment (ACT) |
Darren Southwell | University of Melbourne (VIC) |
Ross McFarlane | Victorian Malleefowl Recovery Group (VIC) |
Graeme Tonkin | Community representative (SA) |
Tim Burnard | Community represetative (VIC) |
Liz Kington | Project Officer (WA) |
Gareth Lynch | Mallee CMA (VIC) |
Jody Taberner | Community Representative (VIC) |
Jessica Stingemore | Bush Heritage (WA) |
Blair Parsons | Greening Australia (WA) |
Melanie Bannerman | Office of Environment & Heritage, Dubbo National Parks Office (NSW) |










This project is supported through funding from the Australian Government’s National Landcare Program.